Aligned to AcuTech’s mission to improve safety, security, and environmental performance, the courses offered under the banner of the AcuTech Training Institute (ATI) have been designed with our clients in mind.
Responsible companies understand the value of progressive risk management and know that the expectation for safe operation is always increasing. Knowing this, ATI’s courses are developed to provide the tools necessary for client teams to elevate their performance in the core areas of process safety & risk management, physical and cyber security, and emergency management.
Course | Start | End |
Developing & Managing Mechanical Integrity Programs | Thurs., Nov. 14, 2024 | Fri., Nov. 15, 2024 |
Security Risk Assessments Standard 780 | Wed., Jan. 22, 2025 | Thurs., Jan. 23, 2025 |
Quantitative Risk Assessment | Tues., Feb. 11, 2025 | Thurs., Feb. 13, 2025 |
Asset Integrity
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
200-051 | Developing & Managing Mechanical Integrity Programs | 2 | $1,750 USD | 1.6/16 |
Auditing
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-005 | Overview of Auditing for PSM/RMP Compliance | 1 | $900 USD | 0.8/8 |
100-172 | Auditing Facility Security for Maritime Compliance (MTSA, CFATS, ISPS, HCIS) | 2 | $1,750 USD | 1.6/16 |
200-021 | Auditing for Process Safety and Risk Management | 2 | $1,750 USD | 1.6/16 |
Contractor Safety Management
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
200-071 | Contractor Safety | 2 | $1,750 USD | 1.6/16 |
Dust Hazards
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
200-142 | Combustible Dust Mitigation and Management | 1 | $900 USD | 0.8/8 |
Emergency Management
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-161 | Emergency Planning and Response for the Process Industries | 2 | $1,750 USD | 1.6/16 |
100-162 | Business Continuity and Crisis Management | 2 | $1,750 USD | 1.6/16 |
Environmental Health & Safety (EHS)
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-151 | Occupational Safety and Health Basics | 2 | $1,750 USD | 1.6/16 |
100-152 | Industrial Hygiene | 2 | $1,750 USD | 1.6/16 |
100-153 | OSHA Voluntary Protection Program (VPP) Compliance | 2 | $1,750 USD | 1.6/16 |
Fire Protection
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-132 | Fire Protection Engineering in the Chemical Process Industries | 2 | $1,750 USD | 1.6/16 |
Human Factors
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
200-121 | Human Factors and Procedure Analysis | 2 | $1,750 USD | 1.6/16 |
Incident Investigation
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
200-061 | Incident Investigation & Root Cause Analysis | 2 | $1,750 USD | 1.6/16 |
Inherently Safer Technology
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
200-081 | Inherently Safer Chemical Processes | 2 | $1,750 USD | 1.6/16 |
Loss Prevention
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-131 | Fundamentals of Loss Prevention in the Process Industry | 2 | $1,750 USD | 1.6/16 |
100-132 | Fire Protection Engineering in the Chemical Process Industries | 2 | $1,750 USD | 1.6/16 |
Management Classes for Process Safety & Risk Management
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-001 | OSHA Process Safety Management Overview | 1 | $900 USD | 0.8/8 |
100-002 | Achieving Process Safety Excellence | 2 | $1,750 USD | 1.6/16 |
100-003 | EPA Risk Management Program (RMP) Overview | 1 | $900 USD | 0.8/8 |
100-004 | Overview of Process Hazards Analysis | 1 | $900 USD | 0.8/8 |
100-005 | Overview of Auditing for PSM/RMP Compliance | 1 | $900 USD | 0.8/8 |
100-006 | Understanding Quantitative Risk Assessments (QRAs) | 1 | $900 USD | 0.8/8 |
100-007 | Risk-Based Decision Making and Cost-Benefit Analysis | 1 | $900 USD | 0.8/8 |
100-011 | Best Practices in Process Safety and Risk Management | 2 | $1,750 USD | 1.6/16 |
200-012 | Building a Strong Process Safety Culture | 2 | $1,750 USD | 1.6/16 |
Management of Change / Pre-Startup Safety Review
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
200-041 | Developing & Managing Management of Change/PSSR Programs | 2 | $1,750 USD | 1.6/16 |
Process Hazard Analysis
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-004 | Overview of Process Hazards Analysis | 1 | $900 USD | 0.8/8 |
100-031 | Process Hazard Analysis (PHA) and Layer of Protection Analysis (LOPA) for Team Members | 1 | $900 USD | 0.8/8 |
200-032 | Process Hazard Analysis (PHA) and Layer of Protection Analysis (LOPA) for Team Leaders | 4 | $3,250 USD | 3.2/32 |
200-033 | Process Hazard Analysis (PHA) Revalidation & Advanced Topics in PHA | 2 | $1,750 USD | 1.6/16 |
Quantitative Risk Assessment
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-006 | Understanding Quantitative Risk Assessments (QRAs) | 1 | $900 USD | 0.8/8 |
200-141 | Quantitative Risk Assessment (QRA) | 3 | $2,500 USD | 2.4/24 |
200-143 | Facility Siting | 2 | $1,750 USD | 1.6/16 |
Risk Management Program (RMP) & State Programs
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-003 | EPA Risk Management Program (RMP) Overview | 1 | $900 USD | 0.8/8 |
200-091 | Implementing EPA’s Risk Management Program (RMP) | 2 | $1,750 USD | 1.6/16 |
200-092 | Implementing California’s CalARP and CalOSHA PSM Program | 2 | $1,750 USD | 1.6/16 |
200-093 | Implementing New Jersey’s Toxic Catastrophe Prevention Act (TCPA) | 2 | $1,750 USD | 1.6/16 |
Safety & Environmental Management Systems (SEMS)
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-101 | Overview of SEMS Regulation | 1 | $900 USD | 0.8/8 |
200-102 | Implementing a SEMS Programs at an Offshore Facility | 2 | $1,750 USD | 1.6/16 |
Security
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-172 | Auditing Facility Security for Maritime Compliance (MTSA, CFATS, ISPS, HCIS) | 2 | $1,750 USD | 1.6/16 |
100-174 | Insider Threat Management | 2 | $1,750 USD | 1.6/16 |
100-175 | Introduction to Security Countermeasures | 1 | $900 USD | 0.8/8 |
100-176 | Chemical Reactivity Hazards for Security Personnel | 1 | $900 USD | 0.8/8 |
100-177 | Supply Chain Security | 2 | $1,750 USD | 1.6/16 |
200-171 | Security Risk Assessments (SRA) Standard 780 | 2 | $1,750 USD | 1.6/16 |
200-173 | Port Facility Security Officer (PFSO): USCG Certified Training Course | 3 | $2,500 USD | 2.4/24 |
Software
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-111 | Acuity® Overview | 1 | $900 USD | 1.6/16 |
200-112 | Acuity® Power User Training | 1 | $900 USD | 0.8/8 |
Leaders understand that the world is always changing, whether it is regulations, recent incidents or new ways to reduce your risk. AcuTech consultants see the trends, know the key stakeholders and provides you with expert insight and analysis of the issues.
Global clients rely on AcuTech when they need quality on-site safety and security training. Our onsite training courses are tailored to your company needs and minimize staff travel time. Any course in our catalog can be delivered as an onsite training module.